Guide to Frame Markings
Select the FRAME Markings below to find out more information

Certification Mark

Mechanical Strength
S | Increased strength |
F | Low energy impact, resists a 6mm, 0.86g ball at 45m/s |
B | Medium energy impact, resists a 6mm, 0.86g ball at 120m/s |
A | High energy impact, resists a 6mm, 0.86g ball at 190m/s |

Fields of Use (where applicable)
NONE | General use |
3 | Liquid droplets or splashes |
4 | Large dust particles > 5 μm |
5 | Gases and small dust particles < 5 μm |
8 | Short circuit electric arc |
9 | Molten metal and hot solids |

Number of the EN Standard

Identity of the Manufacturer